Home > Lincoln House Prices > Albany Terrace

Sold House Prices in Albany Terrace

This page displays sold house prices for Albany Terrace in Lincoln.

Advertisements

Albany Terrace in Lincoln LN5 consists predominantly of terraced houses. Properties on Albany Terrace typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 1 Albany Terrace, Lincoln LN5 8QW
    £55,000 Terraced house, Freehold 4th September 2009
  • 1 Albany Terrace, Lincoln LN5 8QW
    £77,500 Terraced house, Freehold 17th December 2007
  • 1 Albany Terrace, Lincoln LN5 8QW
    £27,500 Terraced house, Freehold 28th June 1996
  • 2 Albany Terrace, Lincoln LN5 8QW
    £27,500 Terraced house, Freehold 7th July 1999
  • 3 Albany Terrace, Lincoln LN5 8QW
    £25,500 Terraced house, Freehold 2nd March 2000
  • 3 Albany Terrace, Lincoln LN5 8QW
    £27,300 Terraced house, Freehold 15th June 2001
  • 5 Albany Terrace, Lincoln LN5 8QW
    £77,000 Terraced house, Freehold 7th July 2015
  • 6 Albany Terrace, Lincoln LN5 8QW
    £13,500 Terraced house, Freehold 7th January 2000
  • 8 Albany Terrace, Lincoln LN5 8QW
    £89,000 Terraced house, Freehold 20th May 2005
  • 8 Albany Terrace, Lincoln LN5 8QW
    £29,000 Terraced house, Freehold 6th June 2002
  • 8 Albany Terrace, Lincoln LN5 8QW
    £38,000 Terraced house, Freehold 7th November 2003
  • 8 Albany Terrace, Lincoln LN5 8QW
    £89,950 Terraced house, Freehold 9th February 2007
  • 9 Albany Terrace, Lincoln LN5 8QW
    £43,000 Terraced house, Freehold 20th August 2002
  • 9 Albany Terrace, Lincoln LN5 8QW
    £77,000 Terraced house, Freehold 12th August 2013
  • 9 Albany Terrace, Lincoln LN5 8QW
    £75,000 Terraced house, Freehold 25th February 2015
  • 9 Albany Terrace, Lincoln LN5 8QW
    £23,000 Terraced house, Freehold 12th August 1996
  • 9 Albany Terrace, Lincoln LN5 8QW
    £75,000 Terraced house, Freehold 15th December 2005
  • 10 Albany Terrace, Lincoln LN5 8QW
    £21,000 Terraced house, Freehold 12th January 2000
  • 11 Albany Terrace, Lincoln LN5 8QW
    £23,500 Terraced house, Freehold 28th June 2001
  • 11 Albany Terrace, Lincoln LN5 8QW
    £84,000 Terraced house, Freehold 22nd September 2006
  • 11 Albany Terrace, Lincoln LN5 8QW
    £21,500 Terraced house, Freehold 19th May 1999
  • 15 Albany Terrace, Lincoln LN5 8QW
    £31,950 Terraced house, Freehold 22nd November 2001
  • 15 Albany Terrace, Lincoln LN5 8QW
    £84,950 Terraced house, Freehold 4th December 2007
  • 16 Albany Terrace, Lincoln LN5 8QW
    £56,950 Terraced house, Freehold 31st March 2003
  • 16 Albany Terrace, Lincoln LN5 8QW
    £20,000 Terraced house, Freehold 27th June 1995
  • 16 Albany Terrace, Lincoln LN5 8QW
    £40,000 Terraced house, Freehold 31st May 2002
  • 16 Albany Terrace, Lincoln LN5 8QW
    £71,000 Terraced house, Freehold 28th May 2004
  • 16 Albany Terrace, Lincoln LN5 8QW
    £19,000 Terraced house, Freehold 24th January 2002
  • 17 Albany Terrace, Lincoln LN5 8QW
    £94,950 Terraced house, Freehold 24th July 2015
  • 17 Albany Terrace, Lincoln LN5 8QW
    £66,450 Terraced house, Freehold 17th June 2005
  • 18 Albany Terrace, Lincoln LN5 8QW
    £85,000 Terraced house, Freehold 22nd November 2006
  • 20 Albany Terrace, Lincoln LN5 8QW
    £59,950 Terraced house, Freehold 29th August 2003
  • 20 Albany Terrace, Lincoln LN5 8QW
    £38,000 Terraced house, Freehold 26th April 2002
  • 21 Albany Terrace, Lincoln LN5 8QW
    £38,950 Terraced house, Freehold 28th March 2002
  • 21 Albany Terrace, Lincoln LN5 8QW
    £59,950 Terraced house, Freehold 15th December 2003
  • 22 Albany Terrace, Lincoln LN5 8QW
    £85,000 Terraced house, Freehold 23rd August 2006
  • 22 Albany Terrace, Lincoln LN5 8QW
    £72,000 Terraced house, Freehold 17th May 2013
  • 22 Albany Terrace, Lincoln LN5 8QW
    £62,000 Terraced house, Freehold 30th January 2004
  • 23 Albany Terrace, Lincoln LN5 8QW
    £86,000 Terraced house, Freehold 20th January 2006
  • 23 Albany Terrace, Lincoln LN5 8QW
    £90,000 Terraced house, Freehold 9th March 2010
  • 23 Albany Terrace, Lincoln LN5 8QW
    £37,000 Terraced house, Freehold 9th April 2001
  • 23 Albany Terrace, Lincoln LN5 8QW
    £15,000 Terraced house, Freehold 15th December 2000
  • 23 Albany Terrace, Lincoln LN5 8QW
    £90,000 Terraced house, Freehold 26th September 2008
  • 24 Albany Terrace, Lincoln LN5 8QW
    £57,500 Terraced house, Freehold 4th March 2003
  • 24 Albany Terrace, Lincoln LN5 8QW
    £84,250 Terraced house, Freehold 20th October 2006
  • 24 Albany Terrace, Lincoln LN5 8QW
    £41,950 Terraced house, Freehold 24th May 2002
  • 24 Albany Terrace, Lincoln LN5 8QW
    £72,000 Terraced house, Freehold 24th October 2008
  • Advertisements

    All sold house price data on Lincoln .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Albany Terrace

    Map showing Albany Terrace in Lincoln.