This page displays sold house prices for Brantley Mews in Lincoln.
Brantley Mews in Lincoln LN5 consists predominantly of terraced houses. Properties on Brantley Mews typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
£140,000 | Terraced house, Freehold | 1st December 2005 |
£120,000 | Terraced house, Freehold | 21st September 2007 |
£119,995 | Terraced house, Freehold new build | 27th March 2006 |
£120,000 | Terraced house, Freehold | 20th September 2007 |
£119,995 | Terraced house, Freehold new build | 27th March 2006 |
£132,000 | Terraced house, Freehold | 29th June 2007 |
£123,000 | Terraced house, Freehold | 29th May 2014 |
£119,995 | Terraced house, Freehold new build | 27th March 2006 |
£135,000 | Terraced house, Freehold | 13th June 2006 |
£118,000 | Semi-detached house, Freehold new build | 3rd November 2005 |
£145,000 | Semi-detached house, Freehold | 21st December 2006 |
£128,500 | Terraced house, Freehold | 1st June 2015 |
£138,775 | Terraced house, Freehold new build | 10th July 2006 |
£145,000 | Terraced house, Freehold new build | 11th November 2005 |
All sold house price data on Lincoln .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Brantley Mews in Lincoln.